Property Attributes
- ID#7130478
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySaint Cloud
- AreaWaters Edge At Don Lake 4th Add
- NeighborhoodWaters Edge At Don Lake 4th Add
- Zip56304
- StyleSingle Family
- Year Built2025
- Taxes$ 272
- Price$ 369,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2285
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained 5-bed, 3-bath home built in 2025. This nearly new split-level features an open layout with vaulted ceilings, stone countertops, expanded luxury vinyl plank flooring, and a beautiful stone fireplace as the main focal point. Three bedrooms are conveniently located on the main level, with two additional bedrooms in the finished walkout lower level along with a spacious family room. Exterior highlights include sod, irrigation, landscaping, and a 3-stall garage. Located in Waters Edge within the Sauk Rapids-Rice school district, this home delivers modern style, comfort, and move-in readiness.
| Price History | |
|---|---|
| 8/20/2026 | Listed $374,900 |
| 9/10/2026 | 2$369,900 |
General Features
| Living Area | 2285 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 27 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Waters Edge At Don Lake 4th Add |
| Full Baths | 1 |
| Directions | Take Hwy 23 to Quail Rd NE(south) to Rook Rd(west) to 45th Ave NE(south) follow 45th Ave which turns into 47th Ave to 7th St NE(east) to 8th st loop to home. |
| City | Saint Cloud |
| Association Name | Property Solutions,LLC |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 272 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn655e72921mool?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1283 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1002 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.276 |
| Building Area Total | 2285 |
| Lot Dimensions | 49x64x136x68x127 |
| Waterfront Y/N | No |
| Foundation Area | 1002 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool