Property Attributes
- ID#7118588
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaBrentwood Hills Second Addition
- NeighborhoodBrentwood Hills Second Addition
- Zip56301
- StyleSingle Family
- Year Built2026
- Taxes$ 400
- Price$ 326,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic NEW construction home built by Progressive Builders!! You will love our popular Alderwood plan. From the moment you walk up to this one level home from the front porch, enter into the home to the great open layout with a huge kitchen w/lots of rustic maple cabinets, island and full appliance package, wood laminate flooring, vaulted ceilings, CA, 2 bedrooms both with walk in closets and a full bath plus a full walkout lower level w/plenty of room for your finishing touches, generous 2 - car garage plus so much more. Come take a look....
| Price History | |
|---|---|
| 7/30/2026 | Listed $326,500 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brentwood Hills Second Addition |
| Full Baths | 1 |
| Directions | Hwy 94 to Hwy 23 South to County 6 Left to 80th Ave Left to Terra Vista Lane Home is on the Right |
| City | Rockville |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 400 |
| Additional Parcels Y/N | No |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1028 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Basement,Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 2056 |
| Lot Dimensions | 95x205x90x214 |
| Waterfront Y/N | No |
| Foundation Area | 1028 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.