Property Attributes
- ID#7094993
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaRoosevelt Place Add
- NeighborhoodRoosevelt Place Add
- Zip56301
- Style
- Year Built1975
- Taxes$ 6208
- Price$ 2,700
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Office/retail space for lease - Building & pylon signage with a great central location just off of Division Street, offering great visibility! The vestibule entrance allows you to separate the building into 2 spaces if desired. You can lease the entire building or half. The southern half of the building has a lot of open space with plenty of natural light! 14 parking stalls & a rear entry for delivery & staff. A portion of the building has a basement for storage. The building offers a nice mix of private offices, open space & 2 restrooms.
| Price History | |
|---|---|
| 6/29/2026 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Separate,Heating Separate |
| Roof | Age Over 8 Years |
| Year Built | 1975 |
| Tenant Pays | Electricity,Fuel,Gas,Heat,Hot Water,Sewer,Trash Collection,Water |
| Levels | One |
| Tax Year | 2026 |
| Current Use | Professional Service |
| OwnerPays | Exterior Maintenance,Grounds Care,Insurance,Management,Roof Maintenance,Snow Removal,Taxes |
| Accessibility | Doors 36 + |
| County | Stearns |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | Roosevelt Place Add |
| Possible Use | Office,Other,Professional Service,Retail,Medical/Dental |
| Directions | From Division St,North on 32nd Ave N |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 6208 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Building |
| Lot Size Area | 0.17 |
| Lot Dimensions | 60x126 |
| Waterfront Y/N | No |
| Foundation Area | 2224 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool