Property Attributes
- ID#7077086
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaSouthside Neighborhood
- NeighborhoodSouthside Neighborhood
- Zip56301
- StyleSingle Family
- Year Built1898
- Taxes$ 1684
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Recently updated turn-key 4-bedroom home with large 2 stall garage located on corner lot within walking distance from St. Cloud State University making this home ideal for investors with an active rental license or for owner occupants. Home has all new flooring, paint, maintenance free siding, forced air furnace, central air, newer full bathroom, appliances, fixtures, electrical panel, and more. Spacious interior with dining room, living room, two main level bedrooms, full bathroom and foyer. Upper-level features two additional bedrooms, plus a full basement offers endless storage. Overall, this home is in great condition with the charm of original woodwork and panel doors. Why rent when you can buy this home to build equity!!
| Price History | |
|---|---|
| 5/27/2026 | Listed $169,900 |
| 8/3/2026 | 6$159,900 |
| 9/2/2026 | 4$154,900 |
| 9/14/2026 | 4$149,900 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1898 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southside Neighborhood |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | 5th St. S,take 8th Ave S to Property. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1684 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Natural Woodwork,Paneled Doors,Porch,Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1890 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 560 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2390 |
| Lot Dimensions | 55x132 |
| Waterfront Y/N | No |
| Foundation Area | 738 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.