Property Attributes
- ID#7021154
- TypeCommercial
- Listing Status Active
- CountySTEARNS
- CityWaite Park
- AreaTownsite Of Waite Park
- NeighborhoodTownsite Of Waite Park
- Zip56387
- Style
- Year Built1922
- Taxes$ 8574
- Price$ 575
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage743
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Excellent opportunity for your business to be on one of the busiest roads in Waite Park, just down from Cross Roads Mall. This unit is 743 Sq Ft all on one level. The unit has 1 entry door, a conference room, built in desk, a gas fire place and central air. This is a great opportunity to take your business to the next level. Additional 287 sq ft available
| Price History | |
|---|---|
| 2/13/2026 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Separate,Heating Separate,Hot Water Separate |
| Roof | Flat |
| Appliances | None |
| Pool Features | None |
| Year Built | 1922 |
| Tenant Pays | Electricity,Fuel,Janitorial Service |
| Levels | One |
| Tax Year | 2024 |
| Current Use | Vacant |
| OwnerPays | Insurance,Repairs,Taxes |
| Accessibility | Doors 36 +,No Stairs Internal |
| County | Stearns |
| New Construction | No |
| Property Type | Commercial Sale |
| Association Amenities | None |
| Contingency | None |
| Subdivision Name | Townsite Of Waite Park |
| Directions | From the intersection of division and 15 - go north on 15,to left on 3rd Street N for one mile. Property is on the left. |
| City | Waite Park |
| High School District | St. Cloud |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 5 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 8574 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | None |
| PostalCity | Waite Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Asphalt,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Other |
| Lot Size Area | 0.22 |
| Building Area Total | 743 |
| Lot Dimensions | 67x140 |
| Waterfront Y/N | No |
| Foundation Area | 743 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool